Results
The press releases for our most recent GCSE and A Level results can be viewed below.
To see how we perform on the DFE Performance Tables website please visit the following link:
https://www.compare-school-performance.service.gov.uk/school/113901
2024 Results
GCSE Results
We are so proud of our students. Yet again, our P8 figure is well above 0 at +0.20. Our students have done brilliantly in all key performance measures. Students at Woodroffe do better.
% English 4+ | % Maths 4+ | % English 5+ | % Maths 5+ | % English & Maths 4+ | % English & Maths 5+ | |
---|---|---|---|---|---|---|
National 2024 | 74.5% | 69.9% | 60.3% | 51.7% | 65.0% | 45.9% |
Devon 2024 | 73.7% | 71.0% | 59.0% | 52.4% | 65.2% | 45.6% |
Dorset 2024 | 73.8% | 68.9% | 58.4% | 48.5% | 63.3% | 42.1% |
Woodroffe 2024 | 88% | 79% | 77% | 64% | 75.9% | 60.3% |
545 students nationally got grade 9 in 10 subjects, 1 of these was from Woodroffe.
National average number of entries was 7.8. At Woodroffe it was 9.
Percentage of students staying in education or going to employment: | 96% |
Percentage of students entered for EBacc: | 77.6% |
EBacc Average Point Score: | 4.77 |
Post 16 Results
2024 | A* | A | B | C | D | E | U | All |
---|---|---|---|---|---|---|---|---|
Total | 12 | 31 | 52 | 43 | 32 | 18 | 8 | 196 |
% | 6% | 16% | 27% | 22% | 16% | 9% | 4% |
Number | % | |
---|---|---|
A*/A | 43 | 22% |
A*-B | 95 | 48% |
A*-C | 138 | 70% |
A*-E | 188 | 96% |
Average grade = C+.
Two students are joining the University of Cambridge and the University of Oxford from Woodroffe this year:
- One is studying Medicine at Cambridge
- One is studying Law at Oxford
2023 Results
GCSE Results
We are so proud of our students. Yet again, our P8 figure is well above 0 at +0.29. Our students have done brilliantly in all key performance measures. Students at Woodroffe do better.
% English 4+ | % Maths 4+ | % English 5+ | % Maths 5+ | % English & Maths 4+ | % English & Maths 5+ | |
---|---|---|---|---|---|---|
National 2023 | 74.7% | 70.2% | 60.5% | 50.8% | 65.1% | 45.3% |
Devon 2023 | 73.8% | 71.9% | 59.8% | 51.7% | 65.7% | 45.5% |
Dorset 2023 | 72.1% | 69.4% | 56.8% | 46.8% | 63.4% | 40.4% |
Woodroffe 2023 | 85% | 77% | 72% | 53% | 73% | 50% |
125 got grade 9 in more than 11 subjects. 1 student from Woodroffe was amongst these.
Post 16 Results
2023 | A* | A | B | C | D | E | U | All |
---|---|---|---|---|---|---|---|---|
Total | 21 | 45 | 76 | 69 | 48 | 28 | 6 | 293 |
% | 7% | 15% | 26% | 24% | 16% | 10% | 2% |
Number | % | |
---|---|---|
A*/A | 66 | 23% |
A*-B | 142 | 48% |
A*-C | 211 | 72% |
A*-E | 287 | 98% |
Average grade = C+.
Five students are joining the University of Cambridge and the University of Oxford from Woodroffe this year:
- Two are studying English at Oxford
- One is studying English Literature at Cambridge
- One is studying Chemical Engineering at Cambridge
- One is studying Philosophy at Cambridge